Description
Metagenics Lipo-Gen 90 capsules
Label & Supplement Facts
Ingredient | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size: | 2 Tablets | |
Servings Per Container: | 45 | |
Vitamin C (as ascorbic acid) | 100 mg | 111% |
Vitamin B6 (as pyridoxine HCl) | 10 mg | 588% |
Folate (as calcium L-5-methyltetrahydrofolate) | 165 mcg DFE | 41% |
Vitamin B12 (as methylcobalamin) | 10 mcg | 417% |
Choline (as choline bitartrate) | 300 mg | 55% |
Magnesium (as magnesium oxide) | 50 mg | 12% |
Myo-Inositol | 150 mg | ** |
Taurine | 100 mg | ** |
L-Methionine | 100 mg | ** |
Betaine HCl | 100 mg | ** |
A Proprietary Blend of Herbal Extracts: Artichoke (Cynara scolymus) Leaf Extract (containing cynarin and chlorogenic acid), Chen Pi (Citrus reticulata) 5:1 Peel Extract [standardized to 2% total bioflavonoids] | 95 mg | ** |
Other Ingredients: Cellulose, stearic acid (vegetable), croscarmellose sodium, silica, and coating (hypromellose, medium-chain triglycerides, and hydroxypropylcellulose).
Directions:Take two tablets at mealtime three times daily or as directed by your healthcare practitioner.
This product is non-GMO, gluten-free, and vegetarian.
The contents of the Knysna Health website shall not be regarded as medical advice, or a basis from which to make medical decisions. The use of information found on this site is completely your responsibility and at your own risk. Our recommendation is that if you have health concerns that you feel unsure about how to deal with, that you contact your trusted health professional for personalized advice.
Reviews
There are no reviews yet.