Description
Nova white chocolate is a no-added-sugar white chocolate slab. This listing is for the 100g slab.
Typical nutritional information (as packed):
| Per 100g | Per 25g serving | |
|---|---|---|
| Energy | 1568 kJ | 392 kJ |
| Protein | 6.7 g | 1.7 g |
| Glycaemic carbohydrate | 9 g | 2 g |
| of which sugar | 8.9 g | 2.2 g |
| Total fat | 35.4 g | 8.9 g |
| of which saturated fat | 22.3 g | 5.6 g |
| of which trans fat | 0.0 g | 0.0 g |
| of which monounsaturated fat | 11.9 g | 3.0 g |
| of which polyunsaturated fat | 1.2 g | 0.3 g |
| Cholesterol | 0 mg | 0 mg |
| Dietary fibre | 0 g | 0 g |
| Total sodium | 76 mg | 19 mg |
Pack size: 100g
Disclaimer
The contents of the Knysna Health website shall not be regarded as medical advice, or a basis from which to make medical decisions. The use of information found on this site is completely your responsibility and at your own risk. Our recommendation is that if you have health concerns that you feel unsure about how to deal with, that you contact your trusted health professional for personalized advice.






Reviews
There are no reviews yet.