Description
This oat milk powder, once reconstituted can be enjoyed as a delicious milk alternative by people who are lactose intolerant. It is not suitable for a strict milk-free diet.
Ingredients
Corn syrup solids, vegetable oil (palm fruit oil), oat flour (33%) (gluten), dextrose, maltodextrin, salt, tricalcium phosphate, flavouring, magnesium oxide, potassium chloride, thickener, emulsifier [casein (cow’s milk)], ascorbic acid, nicotinamide, vitamin E, vitamin A, calcium D-pantothenate, dry vitamin D3, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, vitamin B12, folic acid, magnesium phosphate, potassium iodide, anticaking agent, stabilisers
TYPICAL NUTRITIONAL INFORMATION (as packed) | |||
Single serving size = | 25g (approx. 3 tablespoons) | ||
Per 100g | Per single serving | % NRV* per serving | |
Energy (kJ) | 1 866 | 467 | |
Protein (g) | 3.8 | 0.9 | 2 |
Glycaemic Carbohydrate (g) | 63 | 16 | |
of which total sugars (g) | 17.0 | 4.3 | |
Total fat (g) | 17.7 | 4.4 | |
of which Saturated fat (g) | 9.0 | 2.3 | |
Dietary fibre**(g) | 5.0 | 1.2 | |
Total Sodium (mg) | 720 | 180 | |
Vitamin A (μg RE) | 585.0 | 146.0 | 16 |
Vitamin B1 (mg) | 0.8 | 0.2 | 16 |
Vitamin B2 (mg) | 0.8 | 0.2 | 16 |
Niacin (mg) | 10.4 | 2.6 | 16 |
Vitamin B6 (mg) | 1.1 | 0.3 | 16 |
Folic acid (μg) | 260.0 | 65.0 | 16 |
Vitamin B12 (μg) | 1.6 | 0.4 | 16 |
Vitamin C (mg) | 65.0 | 16.3 | 16 |
Vitamin D (μg) | 10.0 | 2.0 | 16 |
Calcium (mg) | 512.4 | 128.1 | 10 |
* Nutrient Reference Values for individuals 4 years and older |
Important
This product is packed in a warehouse where peanuts and tree nuts are present.
Usage suggestions
To reconstitute: Add 3 tablespoons oat milk powder to 1 cup of water, 100g to 1 litre of water or one measure to 5 measures of water, and whisk well. It is not intended for use by infants.