Description
Other Ingredients: Rice protein concentrate, pea protein isolate, isomalto-oligosaccharide, apple fibre, organic cane sugar, olive oil, medium-chain triglycerides, gum Arabic, hibiscus and black carrot juice (colour), silica, citric acid, xanthan gum, Luo Han Guo fruit (monk fruit) extract, guar gum, natural flavours,‡‡ rice maltodextrin, and hydrogenated palm oil.§
Directions: Shake canister before scooping. Blend, shake or briskly stir about 2 level scoops (36 grams) of UltraClear RENEW into 240ml of chilled water or juice twice daily or as directed by your healthcare practitioner. For highly sensitive individuals, consider reducing consumption to 1/2 to 1 scoop with 120ml of chilled water or juice twice daily during the first 3-4 days before starting a full daily dose.
Warning: Not for use in patients with severe kidney disease or those with raised serum potassium levels or taking certain diuretics, cardiac, bladder or asthma medications. Excess vitamin A intake may be toxic, may increase the risk of birth defects, and may contribute to osteoporosis. Pregnant women and women who may become pregnant should not exceed 10,000 IU of preformed vitamin A (retinyl palmitate) per day unless instructed to do so by a healthcare practitioner.
Caution: Recommended to be taken only as directed and under the supervision of a licensed healthcare practitioner. Do not use if pregnant or nursing. Keep out of reach of children.
This product is non-GMO and gluten-free.
Tamper Evident: Do not use if safety seal is missing or broken.
Storage: Keep tightly closed in a cool, dry place.
† As Metafolin®. Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany
†† Brassinase™ is a trademark of VDF FutureCeuticals, Inc.
††† Contains no more than 4% caffeine
‡ SOD B Extramel® is a registered trademark of Bionov.
‡‡ No MSG
§ RSPO certified (Roundtable on Sustainable Palm Oil)
Label & Supplement Facts
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 2 Scoops (36 g) | |
Servings Per Container | 21 | |
Calories | 90 | |
Total Fat | 3 g | |
Saturated Fat | 1 g | |
Polyunsaturated Fat | 1 g | |
Monounsaturated Fat | 1 g | |
Total Carbohydrate | 12 g | |
Dietary Fiber | 7 g | |
Total Sugars | 2 g | |
Protein | 12 g | |
Vitamin A (88% as beta-carotene) (as beta-carotene and retinyl palmitate) | 1,350 mcg | |
Vitamin C (as ascorbic acid) | 300 mg | |
Vitamin D (as cholecalciferol) | 0.8 mcg (35 IU) | |
Vitamin E (as d-alpha tocopheryl acetate) | 28.1 mg | |
Thiamin (as thiamin HCl) | 2 mg | |
Riboflavin | 2 mg | |
Niacin (as niacinamide) | 9 mg | |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg | |
Folate (as calcium L-5-methyltetrahydrofolate)† | 135 mcg DFE | |
Vitamin B12 (as methylcobalamin) | 3.6 mcg | |
Biotin | 135 mcg | |
Pantothenic Acid (as D-calcium pantothenate) | 36 mg | |
Calcium (as calcium citrate) | 150 mg | |
Iron | 2 mg | |
Phosphorus (as dipotassium phosphate) | 290 mg | |
Iodine (as potassium iodide) | 53 mcg | |
Magnesium (as magnesium citrate and magnesium sulfate) | 170 mg | |
Zinc (as zinc gluconate) | 11 mg | |
Copper (as copper gluconate) | 1 mg | |
Manganese | 0.5 mg | |
Chromium (as chromium picolinate) | 50 mcg | |
Chloride | 150 mg | |
Sodium | 80 mg | |
Potassium (as dipotassium phosphate, potassium citrate, and potassium iodide) | 600 mg | |
Glycine | 1.6 g | |
L-Alanine | 350 mg | |
Rice Protein Matrix and Polyphenols from Hops (Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) | 250 mg | |
Broccoli (Brassica oleracea L. var. italica) Sprout and Floret Powder†† (myrosinase activity 30 mg glucose/g) [providing 0.75 mg sulforaphane potential from 1.5 mg glucoraphanin] | 153 mg | |
L-Lysine (as L-lysine HCl) | 150 mg | |
L-Glutamine | 150 mg | |
DL-Methionine | 140 mg | |
N-Acetyl-L-Cysteine | 125 mg | |
Prune (Prunus domestica) Skin Extract | 125 mg | |
Taurine | 110 mg | |
L-Tyrosine | 100 mg | |
L-Arginine | 70 mg | |
Ornithine (as ornithine HCl) | 70 mg | |
Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 67 mg | |
Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 72 mg gallic acid equivalent (GAE)] | 137.5 mg | |
Decaffeinated††† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechin gallate (EGCG)] | 25 mg | |
Sulfate (as magnesium sulfate) | 20 mg | |
Dried Melon (Cucumis melo L.) Pulp Juice Concentrate [standardized to 35 IU superoxide dismutase (SOD)]‡ | 2.6 mg |
Disclaimer
Certain persons, considered experts, may disagree with one or more of the foregoing statements, but the same are deemed, nevertheless, to be based on sound and reliable authority. No such statements shall be construed as a claim or representation as to Amipro products, that they are offered for the diagnosis, cure, mitigation, treatment or prevention of any disease.
The contents of the Knysna Health website shall not be regarded as medical advice, or a basis from which to make medical decisions. The use of information found on this site is completely your responsibility and at your own risk. Our recommendation is that if you have health concerns that you feel unsure about how to deal with, that you contact your trusted health professional for personalized advice.