Description
GI Sustain 1.2kg
Benefits:
- Nourishes the cells of the intestinal mucosa
- Features rice protein concentrate supplemented with L-lysine and L-threonine for an improved amino acid profile
- Formulated with rice syrup solids as a natural energy source
- Features medium chain triglycerides, a readily absorbed and metabolized lipid source
- Features prebiotic IMOs to selectively nourish beneficial bacteria, including lactobacilli and bifidobacteria
- Formulated with zinc and L-glutamine to nutritionally support gastrointestinal mucosa integrity
- Features methylated vitamin B12 and calcium L-5 methyltetrahydrofolate, a bioavailable folate
RECOMMENDED USAGE
Blend, shake, or briskly stir about 2 level scoops (60g) of GI Sustain™ into 8 ounces of chilled water or juice twice daily or as directed by your healthcare practitioner. For highly sensitive individuals, consider reducing consumption to ½ to 1 scoop with 4 to 5 ounces of chilled water or juice twice daily during the first 3 to 4 days before starting a full daily dose.
COMPOSITION
Serving size: About 2 scoops | Amount per serving | % Daily value |
Servings per container | 20 | |
Calories | 220 | |
Total fat | 5g | 8% |
Saturated fat | 1.5g | 8% |
Total carbohydrate | 32g | 11% |
Dietary fibre | 3g | 12% |
Sugars | 9g | |
Protein | 13g | |
Vitamin A (2,500 IU as beta-carotene and 1,500 IU as retinyl palmitate) | 4,000 IU | 80% |
Vitamin C (as ascorbic acid) | 102mg | 170% |
Vitamin D (as cholecalciferol) | 50 IU | 13% |
Vitamin E (as d-alpha tocopheryl acetate) | 50 IU | 167% |
Thiamin (as thiamin HCl) | 0.525mg | 35% |
Riboflavin | 0.595mg | 35% |
Niacin (as niacinamide) | 7mg | 35% |
Vitamin B6 (as pyridoxine HCl) | 0.7mg | 35% |
Folate (as calcium L-5-methyltetrahydrofolate†) | 140mcg | 35% |
Vitamin B12 (as methylcobalamin) | 2.1mcg | 35% |
Biotin | 105mcg | 35% |
Pantothenic acid (as D-calcium pantothenate) | 100mg | 1,000% |
Calcium (as calcium citrate and dicalcium phosphate) | 300mg | 30% |
Iron (as ferrous fumarate) | 3.6mg | 20% |
Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 175mg | 18% |
Magnesium (as magnesium citrate) | 121mg | 30% |
Zinc (as zinc gluconate) | 7.5mg | 50% |
Copper (as copper gluconate) | 0.5mg | 25% |
Manganese | 1.3mg | 65% |
Chromium (as chromium picolinate) | 75mcg | 63% |
Sodium | 20mg | <1% |
Potassium (as dipotassium phosphate) | 300mg | 9% |
Isomalto-oligosaccharides | 3.4g | ** |
L-Glutamine | 500mg | ** |
Glycine | 100mg | ** |
DL-Methionine | 100mg | ** |
L-Lysine (as L-lysine HCl) | 35mg | ** |
L-Threonine | 34mg | ** |
L-Cysteine (as L-cysteine HCl) | 25mg | ** |
The contents of the Knysna Health website shall not be regarded as medical advice, or a basis from which to make medical decisions. The use of information found on this site is completely your responsibility and at your own risk. Our recommendation is that if you have health concerns that you feel unsure about how to deal with, that you contact your trusted health professional for personalized advice.
Reviews
There are no reviews yet.