Description
Seeds are by their nature high in energy, protein and fibre. These flat, dark green seeds have a subtly sweet and nutty flavour.
Ingredients
Pumpkin seeds
| TYPICAL NUTRITIONAL INFORMATION (as packed) | |||
| Single serving size = | 35g (approx. 1/4 cup) | ||
| Per 100g | Per single serving | % NRV* per serving | |
| Energy (kJ) | 2 339 | 819 | |
| Protein (g) | 30.2 | 10.6 | 19 |
| Glycaemic Carbohydrate (g) | 3 | 1 | |
| of which total sugars (g) | 1.4 | 0.5 | |
| Total fat (g) | 49.1 | 17.2 | |
| of which Saturated fat (g) | 8.7 | 3.0 | |
| Dietary fibre (g) | 6.0 | 2.1 | |
| Total Sodium (mg) | 7.0 | 2.0 | |
| Iron (mg) | 8.8 | 3.1 | 17 |
| Magnesium (mg) | 592.0 | 207.2 | 49 |
| Zinc (mg) | 7.8 | 2.7 | 25 |
| * Nutrient Reference Values for individuals 4 years and older | |||
Important
This product is packed in a warehouse where peanuts and tree nuts are present.
Storage instructions
STORE IN A COOL, DRY PLACE. AFTER OPENING, KEEP IN AN AIRTIGHT CONTAINER.
Usage suggestions
Delicious eaten raw or roasted. Can be sprinkled into muesli, over salads or eaten as a snack.





